| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Lina BARSTAD GOLBERG | BKK |
| 2 | Kaia Rosa BYSHEIM | BKK |
| 3 | Marianne STÅLEN | TSK |
| 4 | Marta ANDERLIK | BKK |
| 5 | Madeleine LIDHOLM TORGERSEN | OSK |
| Warm-Up Group 2 | ||
| 6 | Eira BRATTETEIG | BKK |
| 7 | Nora SALVESEN | SKK |
| 8 | Liam SOLBJERG | SSK |
| 9 | Ingrid SKJØNBORG | AKK |
| 10 | Amalie NETLAND | BKK |
| 11 | Vanessa GJERDE | LIL |
| Warm-Up Group 3 | ||
| 12 | Andrea LAE | OSK |
| 13 | Madeleine ERIKSEN | OI |
| 14 | Elisabeth SOLBERG | TSK |
| 15 | Solveig Halldora STEFANSDOTTIR | BKK |
| 16 | Ingeborg BØRVE ANGELSKÅR | SKK |
| 17 | Andrea HAGEN | SKK |
| Warm-Up Group 4 | ||
| 18 | Amalie RONG HANSEN | LIL |
| 19 | Iselin Christine HUI | BKK |
| 20 | Amalie EVENSEN | SIL |
| 21 | Lena HAAS | SKK |
| 22 | Karoline B KULSVEEN | SIL |
| 23 | Jenny SKAARA | SKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.11.2009 19:35