| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Celine HUI | BKK | 43.97 | 19.04 | 24.93 | 3.25 | 3.08 | 2.92 | 3.25 | 3.08 | 0.00 | #23 | |
| 2 | Sine Marie LEITE | OSK | 43.84 | 18.77 | 25.07 | 3.42 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #21 | |
| 3 | Petronelle Josefine GRØTVEDT | SSK | 43.61 | 20.87 | 23.74 | 3.17 | 2.75 | 2.83 | 3.17 | 2.92 | 1.00 | #22 | |
| 4 | Hanna Kai BARSTAD GOLBERG | BKK | 43.14 | 21.94 | 21.20 | 3.08 | 2.33 | 2.50 | 2.67 | 2.67 | 0.00 | #16 | |
| 5 | Lise FANTOFT BERG | BKK | 41.30 | 20.04 | 22.26 | 3.08 | 2.67 | 2.75 | 2.83 | 2.58 | 1.00 | #25 | |
| 6 | Mia ASCHIM NØKLEBY | AKK | 39.35 | 16.80 | 22.55 | 3.17 | 2.67 | 2.67 | 2.92 | 2.67 | 0.00 | #19 | |
| 7 | Pernille MOEN | OSK | 37.16 | 14.77 | 22.39 | 3.08 | 2.67 | 2.58 | 2.83 | 2.83 | 0.00 | #20 | |
| 8 | Maiken BERTHELSEN | AKK | 35.29 | 17.29 | 18.00 | 2.50 | 2.17 | 2.25 | 2.08 | 2.25 | 0.00 | #12 | |
| 9 | Patricia Kate MEJIA | BKK | 34.54 | 14.21 | 21.33 | 2.83 | 2.50 | 2.75 | 2.67 | 2.58 | 1.00 | #24 | |
| 10 | Camilla HANNEVIG | BKK | 33.26 | 15.33 | 18.93 | 2.67 | 2.08 | 2.25 | 2.33 | 2.50 | 1.00 | #18 | |
| 11 | Charlotte WETTELAND | SKK | 30.68 | 12.82 | 19.86 | 2.83 | 2.25 | 2.50 | 2.50 | 2.33 | 2.00 | #17 | |
| 12 | Maria Kristine OLSEN | AKK | 30.35 | 13.67 | 16.68 | 2.42 | 2.00 | 1.92 | 2.17 | 1.92 | 0.00 | #13 | |
| 13 | Silje THRONÆS | TSK | 30.07 | 14.20 | 15.87 | 2.08 | 2.08 | 1.92 | 1.92 | 1.92 | 0.00 | #15 | |
| 14 | Sunniva HANSEN | OSK | 26.17 | 12.24 | 14.93 | 2.00 | 1.67 | 2.08 | 1.75 | 1.83 | 1.00 | #11 | |
| 15 | Kaja Elise LANGHOLM | OSK | 25.17 | 9.64 | 16.53 | 2.33 | 1.92 | 2.08 | 2.00 | 2.00 | 1.00 | #10 | |
| 16 | Henriette SVEAAS | BKK | 25.10 | 11.50 | 13.60 | 2.00 | 1.50 | 1.67 | 1.75 | 1.58 | 0.00 | #9 | |
| 17 | Charlotte DANIELSEN | OSK | 24.54 | 12.80 | 11.74 | 1.92 | 1.25 | 1.42 | 1.50 | 1.25 | 0.00 | #6 | |
| 18 | Nora I TJÅLAND | OSK | 24.51 | 11.57 | 14.94 | 2.25 | 1.75 | 1.75 | 1.92 | 1.67 | 2.00 | #8 | |
| 19 | Ragnhild EGGAN | TSK | 24.23 | 11.76 | 13.47 | 2.00 | 1.50 | 1.75 | 1.67 | 1.50 | 1.00 | #5 | |
| 20 | Annveig BIRKELAND | TSK | 22.44 | 10.17 | 12.27 | 1.75 | 1.33 | 1.42 | 1.75 | 1.42 | 0.00 | #2 | |
| 21 | Fredrikke SOGN HOLLÆNDER | OSK | 21.97 | 10.10 | 13.87 | 2.08 | 1.67 | 1.75 | 1.67 | 1.50 | 2.00 | #14 | |
| 22 | Jenny Marie OTTERSLAND MYHRE | OSK | 21.82 | 11.01 | 12.81 | 2.00 | 1.42 | 1.50 | 1.67 | 1.42 | 2.00 | #7 | |
| 23 | Julianne WINGE | TSK | 20.26 | 9.13 | 12.13 | 1.92 | 1.50 | 1.33 | 1.58 | 1.25 | 1.00 | #3 | |
| 24 | Vilja KLAUSEN | TT | 18.95 | 9.43 | 10.52 | 1.75 | 1.33 | 1.08 | 1.33 | 1.08 | 1.00 | #4 | |
| 25 | Karianne HØGBERG | TT | 16.13 | 8.13 | 10.00 | 1.50 | 1.25 | 1.25 | 1.25 | 1.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.11.2009 19:35