| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Celine HUI | BKK | 25.94 | 13.46 | 12.48 | 3.50 | 2.92 | 3.00 | 3.00 | 3.17 | 0.00 | #3 | |
| 2 | Petronelle Josefine GRØTVEDT | SSK | 24.04 | 10.90 | 13.14 | 3.42 | 3.17 | 3.08 | 3.33 | 3.42 | 0.00 | #21 | |
| 3 | Sine Marie LEITE | OSK | 23.24 | 10.90 | 12.34 | 3.25 | 2.75 | 3.17 | 3.00 | 3.25 | 0.00 | #1 | |
| 4 | Patricia Kate MEJIA | BKK | 22.60 | 12.40 | 10.20 | 2.75 | 2.50 | 2.42 | 2.58 | 2.50 | 0.00 | #17 | |
| 5 | Lise FANTOFT BERG | BKK | 21.87 | 11.93 | 9.94 | 2.67 | 2.42 | 2.33 | 2.42 | 2.58 | 0.00 | #16 | |
| 6 | Hanna Kai BARSTAD GOLBERG | BKK | 21.56 | 11.60 | 10.96 | 3.17 | 2.50 | 2.67 | 2.67 | 2.67 | 1.00 | #25 | |
| 7 | Pernille MOEN | OSK | 20.42 | 10.50 | 10.92 | 2.92 | 2.50 | 2.83 | 2.58 | 2.83 | 1.00 | #2 | |
| 8 | Charlotte WETTELAND | SKK | 19.80 | 10.60 | 10.20 | 2.75 | 2.50 | 2.42 | 2.50 | 2.58 | 1.00 | #4 | |
| 9 | Mia ASCHIM NØKLEBY | AKK | 19.64 | 9.84 | 10.80 | 3.00 | 2.58 | 2.58 | 2.67 | 2.67 | 1.00 | #6 | |
| 10 | Camilla HANNEVIG | BKK | 19.43 | 10.57 | 8.86 | 2.50 | 2.08 | 2.25 | 2.08 | 2.17 | 0.00 | #14 | |
| 11 | Sunniva HANSEN | OSK | 19.29 | 9.43 | 9.86 | 2.58 | 2.25 | 2.50 | 2.50 | 2.50 | 0.00 | #5 | |
| 12 | Silje THRONÆS | TSK | 18.83 | 9.87 | 8.96 | 2.50 | 2.17 | 2.17 | 2.17 | 2.17 | 0.00 | #8 | |
| 13 | Maria Kristine OLSEN | AKK | 18.57 | 8.57 | 10.00 | 2.75 | 2.50 | 2.25 | 2.42 | 2.58 | 0.00 | #22 | |
| 14 | Maiken BERTHELSEN | AKK | 17.37 | 9.23 | 8.14 | 2.25 | 2.00 | 1.92 | 2.00 | 2.00 | 0.00 | #13 | |
| 15 | Fredrikke SOGN HOLLÆNDER | OSK | 17.06 | 9.00 | 8.06 | 2.33 | 2.00 | 1.83 | 1.92 | 2.00 | 0.00 | #9 | |
| 16 | Kaja Elise LANGHOLM | OSK | 15.86 | 7.80 | 8.06 | 2.33 | 2.00 | 1.75 | 2.00 | 2.00 | 0.00 | #23 | |
| 17 | Nora I TJÅLAND | OSK | 15.81 | 7.73 | 8.08 | 2.17 | 1.83 | 1.92 | 2.00 | 2.17 | 0.00 | #11 | |
| 18 | Jenny Marie OTTERSLAND MYHRE | OSK | 15.75 | 7.87 | 7.88 | 2.17 | 1.83 | 1.92 | 1.92 | 2.00 | 0.00 | #19 | |
| 19 | Henriette SVEAAS | BKK | 15.38 | 8.10 | 7.28 | 2.17 | 1.67 | 1.67 | 1.83 | 1.75 | 0.00 | #20 | |
| 20 | Charlotte DANIELSEN | OSK | 13.72 | 7.80 | 6.92 | 2.08 | 1.67 | 1.58 | 1.75 | 1.58 | 1.00 | #24 | |
| 21 | Karianne HØGBERG | TT | 12.76 | 7.10 | 6.66 | 2.08 | 1.58 | 1.50 | 1.67 | 1.50 | 1.00 | #18 | |
| 22 | Ragnhild EGGAN | TSK | 12.14 | 5.20 | 6.94 | 1.92 | 1.67 | 1.58 | 1.67 | 1.83 | 0.00 | #12 | |
| 23 | Vilja KLAUSEN | TT | 12.01 | 5.47 | 7.54 | 2.25 | 1.92 | 1.67 | 1.75 | 1.83 | 1.00 | #7 | |
| 24 | Julianne WINGE | TSK | 11.86 | 5.60 | 7.26 | 2.08 | 1.67 | 1.75 | 1.83 | 1.75 | 1.00 | #15 | |
| 25 | Annveig BIRKELAND | TSK | 11.54 | 5.60 | 6.94 | 1.92 | 1.75 | 1.75 | 1.75 | 1.50 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.11.2009 19:35