| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PI | CT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oda BLØ BRUNE | BKK | 34.24 | 16.74 | 17.50 | 3.00 | 2.83 | 2.83 | 0.00 | #2 | |
| 2 | Matilde JOHANNESSEN | RKK | 31.36 | 14.34 | 17.02 | 2.92 | 2.75 | 2.75 | 0.00 | #11 | |
| 3 | Mala GREPP HANDELAND | AKK | 28.68 | 13.17 | 15.51 | 2.75 | 2.42 | 2.42 | 0.00 | #1 | |
| 4 | Anna Emilie HAGEN | SKK | 27.87 | 11.37 | 16.50 | 2.92 | 2.58 | 2.58 | 0.00 | #6 | |
| 5 | Thea KARLSTAD | BKK | 27.19 | 11.06 | 17.13 | 2.75 | 2.92 | 3.00 | 1.00 | #16 | |
| 6 | Cindy Yu XIA | TT | 25.89 | 10.77 | 15.12 | 2.58 | 2.42 | 2.50 | 0.00 | #22 | |
| 7 | Una ØSTBERG | SKK | 24.85 | 11.07 | 13.78 | 2.42 | 2.17 | 2.17 | 0.00 | #5 | |
| 8 | Nora E BACHER | AKK | 23.49 | 10.10 | 14.39 | 2.42 | 2.25 | 2.50 | 1.00 | #7 | |
| 9 | Sigridur Elin STEFANSDOTTIR | BKK | 21.33 | 11.44 | 9.89 | 1.67 | 1.58 | 1.67 | 0.00 | #21 | |
| 10 | Stine THOMLE KARLSEN | RKK | 20.35 | 8.47 | 13.88 | 2.25 | 2.33 | 2.42 | 2.00 | #9 | |
| 11 | Stine STÅLEN | TSK | 19.81 | 9.30 | 11.51 | 2.00 | 1.75 | 1.92 | 1.00 | #20 | |
| 12 | Elisabeth VOSSGÅRD | BKK | 19.68 | 10.17 | 9.51 | 1.75 | 1.42 | 1.42 | 0.00 | #26 | |
| 13 | Sine STOKKE BRYNESTAD | AKK | 19.59 | 9.60 | 11.99 | 2.08 | 1.83 | 2.00 | 2.00 | #19 | |
| 14 | Ingrid Maria JENSEN | SIL | 19.44 | 9.93 | 9.51 | 1.67 | 1.42 | 1.58 | 0.00 | #17 | |
| 15 | Julie VOSSGÅRD | BKK | 19.34 | 10.47 | 8.87 | 1.58 | 1.33 | 1.42 | 0.00 | #24 | |
| 16 | Anna D BJERKLI | TSK | 18.48 | 6.73 | 12.75 | 2.25 | 1.92 | 2.08 | 1.00 | #4 | |
| 17 | Anna OVEDIE ELLEVSET | SKK | 18.06 | 7.43 | 11.63 | 2.08 | 1.67 | 1.92 | 1.00 | #3 | |
| 18 | Aina WELDE | TSK | 18.03 | 9.53 | 9.50 | 1.75 | 1.33 | 1.50 | 1.00 | #27 | |
| 19 | Anna SOLBERG | TSK | 17.90 | 8.27 | 9.63 | 1.75 | 1.42 | 1.50 | 0.00 | #15 | |
| 20 | Thea HOLMSEN | TT | 17.25 | 7.50 | 11.75 | 2.25 | 1.75 | 1.58 | 2.00 | #14 | |
| 21 | Linnea DAHLE | OSK | 16.94 | 8.07 | 8.87 | 1.50 | 1.33 | 1.58 | 0.00 | #23 | |
| 22 | Emilie SOGN HOLLÆNDER | OSK | 16.58 | 9.20 | 8.38 | 1.50 | 1.25 | 1.33 | 1.00 | #13 | |
| 23 | Pernille HOLE | BKK | 15.51 | 7.24 | 10.27 | 1.75 | 1.67 | 1.67 | 2.00 | #8 | |
| 24 | Victoria NETLAND | BKK | 15.25 | 9.74 | 8.51 | 1.50 | 1.42 | 1.25 | 3.00 | #25 | |
| 25 | Olivia BYSHEIM | BKK | 14.12 | 8.73 | 8.39 | 1.50 | 1.17 | 1.42 | 3.00 | #10 | |
| 26 | Ingvild MÅRSTIG RØV | BKK | 11.46 | 5.20 | 9.26 | 1.67 | 1.33 | 1.50 | 3.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PI | Performance/Interpretation |
| CT | Choreography/Transitation |
Last Update: 29.11.2009 19:35