| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PI | CT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonja JOSEPH | SKK | 27.89 | 12.00 | 15.89 | 2.67 | 2.58 | 2.67 | 0.00 | #32 | |
| 2 | Marie HAAS | SKK | 23.00 | 9.13 | 13.87 | 2.33 | 2.33 | 2.25 | 0.00 | #16 | |
| 3 | Mia DYBSAND BRATLIE | SIL | 21.14 | 9.00 | 12.14 | 2.17 | 1.92 | 1.83 | 0.00 | #33 | |
| 4 | May Berit OLSEN | RKK | 20.24 | 7.97 | 13.27 | 2.17 | 2.17 | 2.33 | 1.00 | #2 | |
| 5 | Christina BRYNJULFSEN | BKK | 19.63 | 7.37 | 12.26 | 2.17 | 2.00 | 1.83 | 0.00 | #7 | |
| 6 | Stine ABRAHAMSSON | SSK | 19.60 | 9.73 | 9.87 | 1.83 | 1.42 | 1.50 | 0.00 | #13 | |
| 7 | Victoria SYNSTAD | SIL | 19.58 | 7.07 | 12.51 | 2.25 | 1.92 | 1.92 | 0.00 | #6 | |
| 8 | Janicke FERGER PEDERSEN | OI | 18.30 | 6.80 | 11.50 | 2.00 | 1.83 | 1.83 | 0.00 | #22 | |
| 9 | Isabella BRUNVALL | BKK | 17.61 | 8.13 | 9.48 | 1.58 | 1.58 | 1.58 | 0.00 | #3 | |
| 10 | Matilde STRAND | BKK | 17.48 | 7.60 | 9.88 | 1.50 | 1.83 | 1.75 | 0.00 | #10 | |
| 11 | Sonja CORTEZ | BKK | 17.42 | 8.41 | 9.01 | 1.75 | 1.25 | 1.25 | 0.00 | #4 | |
| 12 | Malin JACOBSEN | BKK | 17.33 | 8.70 | 8.63 | 1.50 | 1.42 | 1.33 | 0.00 | #31 | |
| 13 | Nathalie ALSAKER | BKK | 17.27 | 9.27 | 8.00 | 1.50 | 1.08 | 1.25 | 0.00 | #29 | |
| 14 | Katrine ASKELAND | RKK | 17.05 | 8.17 | 8.88 | 1.50 | 1.50 | 1.42 | 0.00 | #20 | |
| 15 | Helle Marie UNDRUM | TT | 16.28 | 6.53 | 9.75 | 1.75 | 1.50 | 1.50 | 0.00 | #21 | |
| 16 | Andrea NILSEN | BKK | 16.08 | 8.21 | 7.87 | 1.33 | 1.25 | 1.33 | 0.00 | #5 | |
| 17 | Victoria CHRISTIANSEN GRANDAHL | SSK | 15.10 | 7.73 | 7.37 | 1.33 | 1.08 | 1.17 | 0.00 | #14 | |
| 18 | Malin NORMAN | SSK | 15.01 | 7.27 | 8.74 | 1.58 | 1.33 | 1.33 | 1.00 | #23 | |
| 19 | Hedda NÆSS | BKK | 14.74 | 7.50 | 8.24 | 1.58 | 1.08 | 1.25 | 1.00 | #30 | |
| 20 | Guro Emilie HEM | TT | 14.69 | 6.67 | 8.02 | 1.42 | 1.25 | 1.25 | 0.00 | #35 | |
| 21 | Zara Rebecka SANDLIE | SIL | 14.49 | 7.74 | 6.75 | 1.17 | 1.08 | 1.08 | 0.00 | #15 | |
| 22 | Kaia MIKKELSEN | RKK | 14.30 | 5.43 | 8.87 | 1.58 | 1.33 | 1.42 | 0.00 | #34 | |
| 23 | Katharina DAHL | BKK | 14.02 | 6.00 | 8.02 | 1.42 | 1.25 | 1.25 | 0.00 | #9 | |
| 24 | Malin HEGGELUND | SIL | 13.41 | 6.54 | 6.87 | 1.25 | 1.08 | 1.00 | 0.00 | #18 | |
| 25 | Siri HALSTADTRØ OLSEN | TSK | 13.41 | 7.40 | 6.01 | 1.00 | 0.75 | 1.25 | 0.00 | #1 | |
| 26 | Maria RIGSTAD LANGVAD | BKK | 13.32 | 7.43 | 5.89 | 1.17 | 0.83 | 0.75 | 0.00 | #27 | |
| 27 | Elaine SAJETS | SKK | 12.15 | 3.77 | 8.38 | 1.50 | 1.25 | 1.33 | 0.00 | #12 | |
| 28 | Frida BERG | SIL | 10.12 | 5.73 | 4.39 | 0.75 | 0.67 | 0.75 | 0.00 | #25 | |
| 29 | Vilde RYGG | TSK | 9.78 | 4.27 | 5.51 | 1.00 | 0.75 | 0.92 | 0.00 | #36 | |
| 30 | Helene GUDE SMÅGE | BKK | 8.83 | 5.60 | 4.23 | 0.83 | 0.58 | 0.58 | 1.00 | #19 | |
| 31 | Luna TØNNESEN | SKK | 8.63 | 2.87 | 5.76 | 1.00 | 0.92 | 0.92 | 0.00 | #17 | |
| 32 | Mie KLEVEN | TSK | 8.59 | 3.83 | 4.76 | 0.92 | 0.58 | 0.75 | 0.00 | #24 | |
| 33 | Gry LODE | SKK | 8.15 | 3.03 | 5.12 | 0.83 | 0.75 | 1.00 | 0.00 | #8 | |
| 34 | Linn LODGAARD | TSK | 6.67 | 3.17 | 3.50 | 0.50 | 0.75 | 0.58 | 0.00 | #26 | |
| 35 | Helene Tao BREIVIK | BKK | 5.09 | 1.20 | 3.89 | 0.67 | 0.50 | 0.75 | 0.00 | #28 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PI | Performance/Interpretaton |
| CT | Choreography/Transitation |
Last Update: 29.11.2009 19:35