| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PI | CT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilde JOHANNESEN | RKK | 36.35 | 15.10 | 21.25 | 3.50 | 3.83 | 3.33 | 0.00 | #37 | |
| 2 | Nora BACHER | AKK | 29.48 | 11.10 | 18.38 | 3.00 | 3.25 | 3.00 | 0.00 | #27 | |
| 3 | Mala HANDELAND | AKK | 28.04 | 10.90 | 17.14 | 3.00 | 2.75 | 2.67 | 0.00 | #22 | |
| 4 | Cindy XIA | TT | 26.61 | 8.48 | 19.13 | 3.17 | 3.33 | 3.08 | 1.00 | #36 | |
| 5 | Stine THOMLE KARLSEN | RKK | 26.55 | 9.17 | 17.38 | 3.08 | 2.75 | 2.67 | 0.00 | #25 | |
| 6 | Emilie JACOBSEN | FKK | 26.18 | 10.67 | 15.51 | 2.67 | 2.50 | 2.50 | 0.00 | #2 | |
| 7 | Thea KARLSTAD | BKK | 24.70 | 9.70 | 17.00 | 3.00 | 2.58 | 2.75 | 2.00 | #12 | |
| 8 | Thea HOLMSEN | TT | 23.94 | 8.07 | 16.87 | 2.83 | 2.75 | 2.83 | 1.00 | #5 | |
| 9 | Ida Sofie ENGER | BSK | 22.79 | 9.90 | 12.89 | 2.25 | 2.17 | 1.92 | 0.00 | #8 | |
| 10 | Maya GREPP | RKK | 21.93 | 8.44 | 13.49 | 2.33 | 2.08 | 2.25 | 0.00 | #24 | |
| 11 | Josefine JØRNSEN | AKK | 20.69 | 8.43 | 12.26 | 2.17 | 2.08 | 1.75 | 0.00 | #30 | |
| 12 | Lin LØSTEGÅRD | AKK | 20.14 | 9.00 | 11.14 | 2.00 | 1.75 | 1.67 | 0.00 | #6 | |
| 13 | Kristine Vasholmen MOSTUE | AKK | 19.92 | 8.80 | 11.12 | 1.83 | 1.75 | 2.00 | 0.00 | #1 | |
| 14 | Susann Kocaerol HØGNES | OSK | 19.66 | 7.04 | 12.62 | 2.08 | 2.25 | 2.00 | 0.00 | #16 | |
| 15 | Katrine ASKELAND | RKK | 18.62 | 7.24 | 11.38 | 2.00 | 1.83 | 1.75 | 0.00 | #23 | |
| 16 | Linnea DAHLE | OSK | 18.44 | 6.08 | 12.36 | 2.08 | 2.00 | 2.08 | 0.00 | #15 | |
| 17 | Kristine STAVA | BSK | 17.56 | 9.07 | 8.49 | 1.33 | 1.58 | 1.42 | 0.00 | #29 | |
| 18 | Kornelia IVERSEN | AKK | 16.76 | 8.37 | 8.39 | 1.67 | 1.17 | 1.08 | 0.00 | #11 | |
| 19 | Marte JOHNSRUD | TT | 16.66 | 5.04 | 11.62 | 2.08 | 1.83 | 1.75 | 0.00 | #32 | |
| 20 | Emilie Sogn HOLLÆNDER | OSK | 16.39 | 7.64 | 8.75 | 1.58 | 1.42 | 1.25 | 0.00 | #13 | |
| 21 | Elisabeth STORMO | TT | 16.12 | 7.23 | 8.89 | 1.67 | 1.33 | 1.25 | 0.00 | #18 | |
| 22 | Line OMLI-MOE | BSK | 16.07 | 6.94 | 10.13 | 1.67 | 1.58 | 1.83 | 1.00 | #26 | |
| 23 | Amanda KJØLBERG | TT | 15.53 | 5.40 | 10.13 | 1.75 | 1.42 | 1.83 | 0.00 | #7 | |
| 24 | Veronica OTTOSEN | AKK | 15.19 | 5.81 | 9.38 | 1.67 | 1.58 | 1.33 | 0.00 | #10 | |
| 25 | Mia NATHAN | BSK | 14.33 | 5.07 | 9.26 | 1.50 | 1.42 | 1.75 | 0.00 | #19 | |
| 26 | Kaja MIKKELSEN | OSK | 14.02 | 4.40 | 9.62 | 1.83 | 1.58 | 1.17 | 0.00 | #21 | |
| 27 | Sine STOKKE | AKK | 13.03 | 6.63 | 7.40 | 1.17 | 1.17 | 1.42 | 1.00 | #28 | |
| 28 | Jannicke PEDERSEN | OI | 12.28 | 5.40 | 6.88 | 1.08 | 1.25 | 1.17 | 0.00 | #35 | |
| 29 | Sofie Eide LARSEN | BSK | 12.28 | 5.51 | 6.77 | 0.92 | 1.25 | 1.42 | 0.00 | #17 | |
| 30 | Charlotte EGEBERG | BSK | 12.05 | 4.17 | 7.88 | 1.25 | 1.33 | 1.42 | 0.00 | #33 | |
| 31 | Christina EVENSEN | TT | 12.03 | 4.27 | 7.76 | 1.42 | 1.08 | 1.25 | 0.00 | #4 | |
| 32 | Emilie MICHALSEN | BSK | 10.62 | 3.37 | 7.25 | 1.08 | 1.42 | 1.25 | 0.00 | #3 | |
| 33 | Oda V LARSEN | RKK | 9.68 | 4.54 | 5.14 | 1.00 | 0.67 | 0.75 | 0.00 | #39 | |
| 34 | Vilde TVEDTEN | TT | 9.35 | 3.10 | 6.25 | 0.75 | 1.33 | 1.33 | 0.00 | #31 | |
| 35 | Silje BJØRNSTAD | OI | 9.08 | 5.31 | 3.77 | 0.67 | 0.42 | 0.75 | 0.00 | #20 | |
| 36 | Guro Emilie HEM | TT | 8.82 | 1.94 | 6.88 | 1.00 | 1.33 | 1.25 | 0.00 | #9 | |
| 37 | Helle UNDRUM | TT | 8.18 | 3.53 | 5.65 | 0.67 | 1.25 | 1.17 | 1.00 | #34 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PI | Performance/Interpretation |
| CT | Choreography/Transitions |
Last Update: 04.02.2009 8:58