| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PI | CT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Celine HUI | BKK | 39.02 | 17.90 |   | 21.12 | 3.83 | 3.42 | 3.00 | 0.00 | #17 |
| 2 | Petronelle Josefine GRØTVEDT | SSK | 37.63 | 16.13 |   | 21.50 | 3.75 | 3.50 | 3.33 | 0.00 | #4 |
| 3 | Mia ASCHIM NØKLEBY | AKK | 37.28 | 17.78 |   | 19.50 | 3.50 | 3.00 | 3.00 | 0.00 | #3 |
| 4 | Lise FANTOFT BERG | BKK | 35.89 | 17.27 |   | 18.62 | 3.08 | 3.17 | 3.08 | 0.00 | #13 |
| 5 | Hanna Kai BARSTAD GOLBERG | BKK | 32.22 | 16.60 |   | 16.62 | 3.00 | 2.58 | 2.50 | 1.00 | #5 |
| 6 | Sine Mari LEITE | OSK | 30.44 | 12.04 |   | 18.40 | 2.92 | 3.17 | 3.25 | 0.00 | #21 |
| 7 | Pernille MOEN | OSK | 29.86 | 12.24 |   | 17.62 | 2.83 | 2.83 | 3.25 | 0.00 | #11 |
| 8 | Oda Blø BRUNE | BKK | 29.08 | 14.94 |   | 14.14 | 2.42 | 2.25 | 2.33 | 0.00 | #18 |
| 9 | Patricia Kate MEJIA | BKK | 28.45 | 11.70 |   | 17.75 | 3.25 | 2.58 | 2.75 | 1.00 | #20 |
| 10 | Maria Kristine OLSEN | AKK | 26.88 | 13.86 |   | 13.02 | 2.42 | 1.92 | 1.92 | 0.00 | #6 |
| 11 | Thea KVALE | AKK | 25.40 | 10.90 |   | 14.50 | 2.33 | 2.17 | 2.83 | 0.00 | #1 |
| 12 | Maria Yasmin GÅSSAND | BKK | 24.45 | 11.97 |   | 12.48 | 2.08 | 2.08 | 2.08 | 0.00 | #8 |
| 13 | Iselin Huse OLANDER | AKK | 22.18 | 10.67 |   | 11.51 | 1.92 | 1.75 | 2.08 | 0.00 | #12 |
| 14 | Benedicte ABELLO | LKK | 21.66 | 10.27 |   | 11.39 | 1.92 | 1.83 | 1.92 | 0.00 | #2 |
| 15 | Sigridur Elin STEFANSDOTTIR | BKK | 20.51 | 11.01 |   | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #9 |
| 16 | Fredrikke Sogn HOLLÆNDER | OSK | 19.30 | 9.80 |   | 9.50 | 1.50 | 1.50 | 1.83 | 0.00 | #15 |
| 17 | Charlotte OTTOSEN | RKK | 18.11 | 10.47 |   | 8.64 | 1.42 | 1.42 | 1.50 | 1.00 | #14 |
| 18 | Kine Sola FLAGSTAD | AKK | 16.97 | 8.73 |   | 8.24 | 1.33 | 1.33 | 1.50 | 0.00 | #10 |
| 19 | Karianne HØGBERG | TT | 16.60 | 8.34 |   | 9.26 | 1.75 | 1.25 | 1.42 | 1.00 | #19 |
| 20 | Una ØSTBERG | SKK | 16.49 | 6.97 |   | 9.52 | 1.92 | 1.25 | 1.25 | 0.00 | #16 |
| 21 | Vilja KLAUSEN | TT | 14.80 | 8.16 |   | 6.64 | 1.00 | 1.17 | 1.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PI | Performance/Interpretation |
| CT | Choreography/Transitions |
Last Update: 04.02.2009 8:58