| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima RASMUSS | AKK | 57.55 | 26.54 | 32.01 | 3.42 | 4.00 | 4.17 | 4.25 | 4.17 | 1.00 | #17 | |
| 2 | Martine KILSAND | AKK | 48.11 | 22.11 | 26.00 | 3.17 | 3.33 | 3.08 | 3.50 | 3.17 | 0.00 | #14 | |
| 3 | Benedicte FINNESTAD | SKK | 46.95 | 21.49 | 25.46 | 3.83 | 2.58 | 3.42 | 2.75 | 3.33 | 0.00 | #15 | |
| 4 | Karoline KYSTAD | AKK | 42.14 | 19.07 | 23.07 | 2.67 | 3.00 | 2.67 | 3.33 | 2.75 | 0.00 | #13 | |
| 5 | Cornelia BULL | AKK | 35.34 | 15.20 | 22.14 | 3.50 | 2.92 | 2.00 | 2.92 | 2.50 | 2.00 | #12 | |
| 6 | Solveig LANDE | LKK | 33.65 | 12.97 | 20.68 | 2.67 | 2.42 | 2.75 | 2.67 | 2.42 | 0.00 | #6 | |
| 7 | Victoria HØGTUN | AKK | 32.47 | 14.14 | 19.33 | 2.67 | 2.08 | 2.42 | 2.58 | 2.33 | 1.00 | #16 | |
| 8 | Iselin Saura ENGEN | AKK | 31.37 | 12.97 | 18.40 | 2.67 | 2.08 | 2.50 | 2.08 | 2.17 | 0.00 | #9 | |
| 9 | Pernille SIMENSEN | NK | 31.24 | 13.24 | 18.00 | 3.00 | 1.75 | 2.25 | 2.25 | 2.00 | 0.00 | #7 | |
| 10 | Maiken BERTHELSEN | AKK | 28.70 | 13.69 | 16.01 | 2.00 | 1.92 | 2.17 | 2.00 | 1.92 | 1.00 | #3 | |
| 11 | Sunniva HANSEN | OI | 28.67 | 12.94 | 15.73 | 1.92 | 1.75 | 2.33 | 1.75 | 2.08 | 0.00 | #11 | |
| 12 | Jenny Marie OTTERSLAND MYHRE | OSK | 26.90 | 12.24 | 14.66 | 2.08 | 1.75 | 1.58 | 2.00 | 1.75 | 0.00 | #10 | |
| 13 | Charlotte DANIELSEN | OSK | 21.90 | 11.57 | 11.33 | 1.58 | 1.42 | 1.33 | 1.42 | 1.33 | 1.00 | #2 | |
| 14 | Emilie F. HAUGAN | AKK | 21.87 | 10.94 | 12.93 | 2.17 | 1.33 | 1.50 | 1.58 | 1.50 | 2.00 | #8 | |
| 15 | Caroline SKAR MJØNES | OI | 18.96 | 9.10 | 11.86 | 1.33 | 1.25 | 1.58 | 1.58 | 1.67 | 2.00 | #4 | |
| 16 | Viktoria SKJERVE | NK | 17.22 | 7.89 | 9.33 | 1.58 | 0.92 | 1.08 | 1.25 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.02.2009 8:58