| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima RASMUSS | AKK | 29.97 | 14.77 |   | 15.20 | 3.33 | 3.92 | 3.75 | 4.08 | 3.92 | 0.00 | #13 |
| 2 | Benedicte FINNESTAD | SKK | 29.41 | 15.67 |   | 13.74 | 3.83 | 3.17 | 3.50 | 3.25 | 3.42 | 0.00 | #12 |
| 3 | Cornelia BULL | AKK | 26.41 | 12.95 |   | 13.46 | 3.50 | 3.50 | 3.25 | 3.50 | 3.08 | 0.00 | #15 |
| 4 | Karoline KYSTAD | AKK | 22.82 | 12.16 |   | 10.66 | 3.00 | 2.83 | 2.33 | 2.75 | 2.42 | 0.00 | #2 |
| 5 | Martine KILSAND | AKK | 20.82 | 9.84 |   | 12.98 | 3.25 | 3.33 | 2.83 | 3.50 | 3.33 | 2.00 | #6 |
| 6 | Victoria HØGTUN | AKK | 18.32 | 9.04 |   | 9.28 | 2.42 | 2.08 | 2.42 | 2.50 | 2.17 | 0.00 | #17 |
| 7 | Iselin Saura ENGEN | AKK | 17.25 | 8.97 |   | 8.28 | 2.25 | 1.92 | 2.00 | 2.17 | 2.00 | 0.00 | #7 |
| 8 | Emilie F. HAUGAN | AKK | 16.71 | 8.43 |   | 8.28 | 2.00 | 2.17 | 1.92 | 2.25 | 2.00 | 0.00 | #5 |
| 9 | Solveig LANDE | LKK | 16.37 | 7.51 |   | 9.86 | 2.58 | 2.75 | 2.42 | 2.25 | 2.33 | 1.00 | #11 |
| 10 | Jenny Marie OTTERSLAND MYHRE | OSK | 15.63 | 8.23 |   | 7.40 | 2.00 | 2.00 | 1.67 | 2.00 | 1.58 | 0.00 | #1 |
| 11 | Sunniva HANSEN | OI | 15.55 | 7.63 |   | 7.92 | 2.17 | 2.00 | 2.08 | 1.83 | 1.83 | 0.00 | #16 |
| 12 | Pernille SIMENSEN | NK | 14.87 | 7.81 |   | 8.06 | 2.67 | 1.58 | 2.17 | 1.83 | 1.83 | 1.00 | #4 |
| 13 | Maiken BERTHELSEN | AKK | 14.01 | 7.73 |   | 6.28 | 1.67 | 1.67 | 1.67 | 1.58 | 1.25 | 0.00 | #9 |
| 14 | Ida KVALE | AKK | 13.35 | 7.07 |   | 6.28 | 1.75 | 1.42 | 1.58 | 1.67 | 1.42 | 0.00 | #10 |
| 15 | Charlotte DANIELSEN | OSK | 12.13 | 6.73 |   | 5.40 | 1.50 | 1.17 | 1.58 | 1.25 | 1.25 | 0.00 | #8 |
| 16 | Caroline SKAR MJØNES | OI | 9.99 | 4.13 |   | 5.86 | 1.42 | 1.50 | 1.58 | 1.50 | 1.33 | 0.00 | #3 |
| 17 | Viktoria SKJERVE | NK | 8.81 | 4.07 |   | 4.74 | 1.17 | 0.92 | 1.25 | 1.25 | 1.33 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04.02.2009 8:58